Operation Date1 Settlement Date Operation Type2 Maturity
Range Expected Purchase Size
January 13, 2011 January 14, 2011 Outright Treasury Coupon Purchase 07/31/2016 – 12/31/2017 $7 – $9 billion
January 14, 2011 January 18, 2011 Outright Treasury Coupon Purchase 01/31/2015 – 06/30/2016 $6 – $8 billion
January 18, 2011 January 19, 2011 Outright TIPS Purchase 04/15/2013 – 02/15/2040 $1 – $2 billion
January 19, 2011 January 20, 2011 Outright Treasury Coupon Purchase 07/31/2013 – 12/31/2014 $6 – $8 billion
January 20, 2011 January 21, 2011 Outright Treasury Coupon Purchase 08/15/2028 – 11/15/2040 $1.5 – $2.5 billion
January 21, 2011 January 24, 2011 Outright Treasury Coupon Purchase 02/15/2018 – 11/15/2020 $7 – $9 billion
January 24, 2011 January 25, 2011 Outright Treasury Coupon Purchase 07/31/2016 – 12/31/2017 $7 – $9 billion
January 25, 2011 January 26, 2011 Outright Treasury Coupon Purchase 01/31/2015 – 06/30/2016 $6 – $8 billion
January 27, 2011 January 28, 2011 Outright Treasury Coupon Purchase 07/31/2012 – 07/15/2013 $4 – $6 billion
January 28, 2011 January 31, 2011 Outright Treasury Coupon Purchase 02/15/2018 – 11/15/2020 $7 – $9 billion
January 31, 2011 February 1, 2011 Outright Treasury Coupon Purchase 08/15/2013 – 12/31/2014 $6 – $8 billion
February 1, 2011 February 2, 2011 Outright TIPS Purchase 04/15/2013 – 02/15/2040 $1 – $2 billion
February 2, 2011 February 3, 2011 Outright Treasury Coupon Purchase 02/15/2021 – 11/15/2027 $1.5 – $2.5 billion
February 3, 2011 February 4, 2011 Outright Treasury Coupon Purchase 08/15/2016 – 01/31/2018 $7 – $9 billion
February 4, 2011 February 7, 2011 Outright Treasury Coupon Purchase 08/15/2013 – 01/31/2015 $6 – $8 billion
February 7, 2011 February 8, 2011 Outright Treasury Coupon Purchase 02/15/2018 – 11/15/2020 $7 – $9 billion
February 8, 2011 February 9, 2011 Outright Treasury Coupon Purchase 08/15/2028 – 11/15/2040 $1.5 – $2.5 billion
February 9, 2011 February 10, 2011 Outright Treasury Coupon Purchase 02/15/2015 – 07/31/2016 $6 – $8 billion
Les plans de trading sont disponibles à http://www.amazing-trades.com
mercredi 12 janvier 2011
Inscription à :
Articles (Atom)