Fce cac 40: stratégie pour S 04 Le contrat reste haussier au dessus des 3982/88 pour résistance 4022/36 4065 4075 et 4084
Stratégie achat sur les 3982/88 pour les 4022/36/4044 et résistances 4060 et 4080
Stratégie vente sous 4024 ==> 3990/84 3964 3956 3920/910 3885
Résultat en graphe 30 minutes ci dessous
Les Stratégies hebdo Fce cac sont disponibles à http://www.amazing-trades.com
dimanche 30 janvier 2011
Fce cac semaine résultat stratégie pour S4 en graphe
mercredi 12 janvier 2011
POMO days Calendar
Operation Date1 Settlement Date Operation Type2 Maturity
Range Expected Purchase Size
January 13, 2011 January 14, 2011 Outright Treasury Coupon Purchase 07/31/2016 – 12/31/2017 $7 – $9 billion
January 14, 2011 January 18, 2011 Outright Treasury Coupon Purchase 01/31/2015 – 06/30/2016 $6 – $8 billion
January 18, 2011 January 19, 2011 Outright TIPS Purchase 04/15/2013 – 02/15/2040 $1 – $2 billion
January 19, 2011 January 20, 2011 Outright Treasury Coupon Purchase 07/31/2013 – 12/31/2014 $6 – $8 billion
January 20, 2011 January 21, 2011 Outright Treasury Coupon Purchase 08/15/2028 – 11/15/2040 $1.5 – $2.5 billion
January 21, 2011 January 24, 2011 Outright Treasury Coupon Purchase 02/15/2018 – 11/15/2020 $7 – $9 billion
January 24, 2011 January 25, 2011 Outright Treasury Coupon Purchase 07/31/2016 – 12/31/2017 $7 – $9 billion
January 25, 2011 January 26, 2011 Outright Treasury Coupon Purchase 01/31/2015 – 06/30/2016 $6 – $8 billion
January 27, 2011 January 28, 2011 Outright Treasury Coupon Purchase 07/31/2012 – 07/15/2013 $4 – $6 billion
January 28, 2011 January 31, 2011 Outright Treasury Coupon Purchase 02/15/2018 – 11/15/2020 $7 – $9 billion
January 31, 2011 February 1, 2011 Outright Treasury Coupon Purchase 08/15/2013 – 12/31/2014 $6 – $8 billion
February 1, 2011 February 2, 2011 Outright TIPS Purchase 04/15/2013 – 02/15/2040 $1 – $2 billion
February 2, 2011 February 3, 2011 Outright Treasury Coupon Purchase 02/15/2021 – 11/15/2027 $1.5 – $2.5 billion
February 3, 2011 February 4, 2011 Outright Treasury Coupon Purchase 08/15/2016 – 01/31/2018 $7 – $9 billion
February 4, 2011 February 7, 2011 Outright Treasury Coupon Purchase 08/15/2013 – 01/31/2015 $6 – $8 billion
February 7, 2011 February 8, 2011 Outright Treasury Coupon Purchase 02/15/2018 – 11/15/2020 $7 – $9 billion
February 8, 2011 February 9, 2011 Outright Treasury Coupon Purchase 08/15/2028 – 11/15/2040 $1.5 – $2.5 billion
February 9, 2011 February 10, 2011 Outright Treasury Coupon Purchase 02/15/2015 – 07/31/2016 $6 – $8 billion
Les plans de trading sont disponibles à http://www.amazing-trades.com
Range Expected Purchase Size
January 13, 2011 January 14, 2011 Outright Treasury Coupon Purchase 07/31/2016 – 12/31/2017 $7 – $9 billion
January 14, 2011 January 18, 2011 Outright Treasury Coupon Purchase 01/31/2015 – 06/30/2016 $6 – $8 billion
January 18, 2011 January 19, 2011 Outright TIPS Purchase 04/15/2013 – 02/15/2040 $1 – $2 billion
January 19, 2011 January 20, 2011 Outright Treasury Coupon Purchase 07/31/2013 – 12/31/2014 $6 – $8 billion
January 20, 2011 January 21, 2011 Outright Treasury Coupon Purchase 08/15/2028 – 11/15/2040 $1.5 – $2.5 billion
January 21, 2011 January 24, 2011 Outright Treasury Coupon Purchase 02/15/2018 – 11/15/2020 $7 – $9 billion
January 24, 2011 January 25, 2011 Outright Treasury Coupon Purchase 07/31/2016 – 12/31/2017 $7 – $9 billion
January 25, 2011 January 26, 2011 Outright Treasury Coupon Purchase 01/31/2015 – 06/30/2016 $6 – $8 billion
January 27, 2011 January 28, 2011 Outright Treasury Coupon Purchase 07/31/2012 – 07/15/2013 $4 – $6 billion
January 28, 2011 January 31, 2011 Outright Treasury Coupon Purchase 02/15/2018 – 11/15/2020 $7 – $9 billion
January 31, 2011 February 1, 2011 Outright Treasury Coupon Purchase 08/15/2013 – 12/31/2014 $6 – $8 billion
February 1, 2011 February 2, 2011 Outright TIPS Purchase 04/15/2013 – 02/15/2040 $1 – $2 billion
February 2, 2011 February 3, 2011 Outright Treasury Coupon Purchase 02/15/2021 – 11/15/2027 $1.5 – $2.5 billion
February 3, 2011 February 4, 2011 Outright Treasury Coupon Purchase 08/15/2016 – 01/31/2018 $7 – $9 billion
February 4, 2011 February 7, 2011 Outright Treasury Coupon Purchase 08/15/2013 – 01/31/2015 $6 – $8 billion
February 7, 2011 February 8, 2011 Outright Treasury Coupon Purchase 02/15/2018 – 11/15/2020 $7 – $9 billion
February 8, 2011 February 9, 2011 Outright Treasury Coupon Purchase 08/15/2028 – 11/15/2040 $1.5 – $2.5 billion
February 9, 2011 February 10, 2011 Outright Treasury Coupon Purchase 02/15/2015 – 07/31/2016 $6 – $8 billion
Les plans de trading sont disponibles à http://www.amazing-trades.com
lundi 10 janvier 2011
2:00pm EUR ECB President Trichet Speaks
Les plans de trading sont disponibles à http://www.amazing-trades.com
New Plan from Amazing Trades for 2011-01-10
Hello, Futures Traders
This is the automated New Plan Alert System from Amazing Trades.com
There is a new plan available for 2011-01-10
Market: Gold spot
The Gain/Risk factor is: 3.71428571429
This is the automated New Plan Alert System from Amazing Trades.com
There is a new plan available for 2011-01-10
Market: Gold spot
The Gain/Risk factor is: 3.71428571429
The plan price is 1 credit(s).
Your Credit Balance is 10 credits.
To purchase this plan please visit http://amazing-trades.com/dbts_logger_en/display_plan.php?planID=427.
Thank you.
Amazing Trades.com
dimanche 9 janvier 2011
Stratégie Fce cac 40
Futures Fce cac 40.
La stratégie pour la semaine 02 2011 est en ligne
Voir ici
Les plans de trading sont disponibles à http://www.amazing-trades.com
La stratégie pour la semaine 02 2011 est en ligne
Voir ici
Les plans de trading sont disponibles à http://www.amazing-trades.com
lundi 3 janvier 2011
NEW! stratégie fce cac 40
Rappel: Stratégies Fce cac ici
Les plans de trading sont disponibles à http://www.amazing-trades.com
Les plans de trading sont disponibles à http://www.amazing-trades.com
Inscription à :
Articles (Atom)